HomeScrewsSlotted screwsSlotted raised countersunk head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00964.9400.0350 | DIN 964, M 3 x 50, A4 | 0 | 0.0000 | 
| 00964.9400.0405 | DIN 964, M 4 x 5, A4 | 0 | 0.0000 | 
| 00964.9400.0406 | DIN 964, M 4 x 6, A4 | 200 | 0.0900 | 
| 00964.9400.0408 | DIN 964, M 4 x 8, A4 | 1000 | 0.1060 | 
| 00964.9400.0410 | DIN 964, M 4 x 10, A4 | 1000 | 0.1210 | 
| 00964.9400.0412 | DIN 964, M 4 x 12, A4 | 200 | 0.1370 | 
| 00964.9400.0414 | DIN 964, M 4 x 14, A4 | 0 | 0.0000 | 
| 00964.9400.0416 | DIN 964, M 4 x 16, A4 | 1000 | 0.1680 | 
| 00964.9400.0418 | DIN 964, M 4 x 18, A4 | 200 | 0.1830 | 
| 00964.9400.0420 | DIN 964, M 4 x 20, A4 | 1000 | 0.1990 | 
			
	        			
	        			